Wamego Country Club is a Private Course
Course Rates | 9 Holes | 18 Holes |
---|---|---|
Green Fees – Guest Playing with Member | $30.00 | $45.00 |
Reciprocating Green Fees – Guests from other Clubs | $38.00 | $59.00 |
Family Guest Fees- Immediate Family only | $20.00 | $35.00 |
Junior Guest Fees – (18 Years & Under) | $13.00 | $23.00 |
Tournaments | Weekday | Weekend |
---|---|---|
Green Fees | $65.00 | $80.00 |
Cart Rental Fees | |
---|---|
9 Holes | $13.00 pp |
18 Holes | $21.00 pp |
Trail Fee | $15.00 |
Spectator Cart | $40.00 |
Range Balls | Members | Guests |
---|---|---|
Small | $5.25 | $6.50 |
Large | $8.50 | $11 |