Wamego Country Club is a Private Course
All guests must be accompanied by a member
| Course Rates | 9 Holes | 18 Holes |
|---|
| Green Fees – Guest Playing with Member | $35.00 | $55.00 |
| Reciprocating Green Fees – Guests from other Clubs | $44.00 | $75.00 |
| Family Guest Fees- Immediate Family only | $25.00 | $45.00 |
| Junior Guest Fees – (18 Years & Under) | $19.00 | $30.00 |
| Tournaments | Weekday | Weekend |
|---|
| Green Fees | $70.00 – $90.00 | $100.00 |
| Cart Rental Fees |
|---|
| 9 Holes | $16.00 pp |
| 18 Holes | $25.00 pp |
| Trail Fee | $20.00 |
| Spectator Cart | $40.00 |
| Range Balls | Members | Guests |
|---|
| Small | $5.25 | $6.50 |
| Large | $8.50 | $11 |