*Wamego Country Club is a Private Course*
Course Rates | 9 Holes | 18 Holes |
---|---|---|
Green Fees – Guest Playing with Member | $29.00 | $39.00 |
Reciprocating Green Fees – Guests from other Clubs | $35.00 | $50.00 |
Family Guest Fees- Immediate Family only | $19.00 | $29.00 |
Junior Guest Fees - (18 Years & Under) | $11.00 | $20.00 |
Cart Rental Fees | |||
---|---|---|---|
9 Holes | 18 Holes | Trail Fee | Spectator Cart |
$12.00 pp | $20.00 pp | $15.00 | $40.00 |
Range Balls (Member) | |
---|---|
Small | Large |
$5 | $8 |
Range Balls (Guest) | |
Small | Large |
$6 | $10 |